by LEEF Brands | Aug 6, 2026 | press
VANCOUVER, British Columbia, Aug. 06, 2026 (GLOBE NEWSWIRE) — LEEF Brands Inc. (CSE: LEEF) (OTCQB: LEEEF) (“LEEF” or the “Company”), a leading California concentrate company, today reported its financial results for the second quarter ended June 30, 2026. All... by LEEF Brands | Jul 29, 2026 | press
VANCOUVER, British Columbia, July 29, 2026 (GLOBE NEWSWIRE) — LEEF Brands Inc. (CSE: LEEF) (OTCQB: LEEEF) (“LEEF” or the “Company”) today announced that it will release its financial results for the second quarter ended June 30, 2026,... by LEEF Brands | Jul 27, 2026 | press
VANCOUVER, British Columbia, July 27, 2026 (GLOBE NEWSWIRE) — LEEF Brands, Inc. (CSE: LEEF) (OTCQB: LEEEF) (“LEEF” or the “Company”) today announced the closing (the “Closing”) of its oversubscribed financing (the... by LEEF Brands | May 11, 2026 | press
VANCOUVER, British Columbia, May 11, 2026 (GLOBE NEWSWIRE) — LEEF Brands, Inc. (CSE: LEEF) (OTCQB: LEEEF) (“LEEF” or the “Company”) today announced the final closing of its previously announced oversubscribed financing led by Mindset Capital, bringing total... by LEEF Brands | May 8, 2026 | press
VANCOUVER, British Columbia, May 08, 2026 (GLOBE NEWSWIRE) — LEEF Brands, Inc. (CSE: LEEF) (OTCQB: LEEEF) (“LEEF” or the “Company”), a rapidly growing cannabis company, today announced that it has filed applications for registration with the U.S. Drug... by LEEF Brands | May 6, 2026 | press
VANCOUVER, British Columbia, May 06, 2026 (GLOBE NEWSWIRE) — LEEF Brands, Inc. (CSE: LEEF) (OTCQB: LEEEF) (“LEEF” or the “Company”), a rapidly growing cannabis company, today reported financial results for the first quarter ended March 31, 2026. First Quarter...